Monday, January 23, 2006

Canadian Election

No time for blogging tonight. I've got an election to put to bed. Preliminary results are the Conservative party winning a plurality of the 308 seats. All four leaders appear to have won their own seats. The Liberals are down in both number of votes and seats and the NDP and Conservatives made significant gains. There is less than 5% separating the Conservatives and the Liberals (~36% vs ~31%) with the NDP at 18%

Seats:

Con Lib NDP BQ IND
124 102 30 50 1

122 103 31 50 1

122 102 32 50 1

121 103 32 50 1

122 103 31 50 1

122 102 32 50 1

122 103 31 50 1

122 104 30 50 1

122 103 31 50 1

124 102 31 50 1

123 105 29 50 1

122 106 29 50 1

122 105 30 50 1

123 104 30 50 1

124 104 29 50 1

125 102 29 51 1

124 103 29 51 1

125 104 28 50 1

124 103 29 51 1 seats

36%30%18%10%5% percent

0 Comments:

Post a Comment

<< Home